1. Serena Williams (USA) 7.780 pts
2. Angelique Kerber (GER) 7.405
3. Karolina Pliskova (CZE) 5.640
4. Simona Halep (ROM) 5.172
5. Dominika Cibulkova (SVK) 5.075
6. Agnieszka Radwanska (POL) 4.670
7. Garbine Muguruza (ESP) 4.585
8. Svetlana Kuznetsova (RUS) 3.915
9. Madison Keys (USA) 3.897
10. Elina Svitolina (UKR) 3.890 (+3)
11. Johanna Konta (GBR) 3.600 (-1)
12. Petra Kvitova (CZE) 3.310 (-1)
13. Venus Williams (USA) 3.280 (-1)
14. Caroline Wozniacki (DEN) 3.020 (+1)
15. Elena Vesnina (RUS) 2.340 (+1)
16. Timea Bacsinszky (SUI) 2.303 (+1)
17. Victoria Azarenka (BLR) 2.131 (+1)
18. Samantha Stosur (AUS) 2.120 (+1)
19. Barbara Strychova (RUS) 2.050 (+1)
20. Kiki Bertens (NED) 1.952 (+3)
…
23. Caroline Garcia (FRA) 1.760 (+1)
27. Timea Babos (HUN) 1.620 (+6)
30. Kristina Mladenovic (FRA) 1.580 (+1)
40. Lucie Safarova (CZE) 1.356 (+7)
44. Alizé Cornet (FRA) 1.267 (-1)
58. Océane Dodin (FRA) 955 (+5)
59. Pauline Parmentier (FRA) 941 (+3)
© 2021 Sport & Sponsoring Media Group
Gestion des cookies